Hi,
I'm opening this ticket on behalf of littleotter73 in reference to earlier Request #1539277 (
http://www.livejournal.com/support/see_request.bml?id=1539277). That request is still open but she has been unabe to update it with the requested details.
After clearing her cache, she can still login, but getting to the journal is sporadic, though better. She is still unable to post any content at all, as it just times out. Posting an entry, replying to her earlier support thread, leaving or replying to a comment leaves me with a blank page (never completes the action or loads a page after hitting post). She has tried this on three different browsers (safari, chrome, and firefox)
Her traceroute details are as follows,
Her external IP is 71.62.102.193
traceroute to sip.services.livejournal.com (208.93.0.193), 64 hops max, 72 byte packets
1 10.0.1.1 (10.0.1.1) 1.059 ms 0.786 ms 1.029 ms
2 10.0.0.1 (10.0.0.1) 2.776 ms 1.528 ms 1.908 ms
3 71.62.96.1 (71.62.96.1) 29.744 ms 24.057 ms 31.086 ms
4 te-7-5-ur01.leesburg.va.richmond.comcast.net (68.86.175.77) 11.348 ms 12.804 ms 11.371 ms
5 te-1-1-ur02.leesburg.va.richmond.comcast.net (68.86.172.234) 11.427 ms 11.626 ms 11.721 ms
6 te-3-7-ar01.charlvilleco.va.richmond.comcast.net (69.139.165.209) 14.723 ms 14.168 ms 13.510 ms
7 xe-0-0-3-0-ar02.charlvilleco.va.richmond.comcast.net (69.139.165.250) 13.819 ms 13.707 ms 14.356 ms
8 be-99-cr01.ashburn.va.ibone.comcast.net (68.86.95.21) 20.805 ms 24.376 ms
pos-1-3-0-0-cr01.ashburn.va.ibone.comcast.net (68.86.91.57) 19.244 ms
9 pos-0-1-0-0-pe01.ashburn.va.ibone.comcast.net (68.86.86.30) 19.219 ms 17.862 ms 19.574 ms
10 as3549-pe01.ashburn.va.ibone.comcast.net (75.149.231.170) 17.577 ms 17.011 ms 16.546 ms
11 e4-2-10g.csr1.dca3.gblx.net (67.16.141.41) 16.525 ms 17.188 ms 24.795 ms
12 lag1.ar7.dca3.gblx.net (67.16.146.26) 17.788 ms 18.483 ms 17.829 ms
13 prolexic-technologies.ethernet4-2.ar7.dca3.gblx.net (159.63.23.178) 17.170 ms 17.900 ms 16.523 ms
14 * * *
15 * * *
16 unknown.prolexic.com (209.200.170.194) 216.041 ms 192.514 ms 191.339 ms
17 sip.services.livejournal.com (208.93.0.193) 192.097 ms 150.502 ms 190.953 ms
traceroute: Warning: l-stat.livejournal.com has multiple addresses; using 66.114.52.43
traceroute to l-stat.livejournal.com.cdngc.net (66.114.52.43), 64 hops max, 72 byte packets
1 10.0.1.1 (10.0.1.1) 1.227 ms 0.790 ms 0.677 ms
2 10.0.0.1 (10.0.0.1) 1.391 ms 1.474 ms 1.171 ms
3 71.62.96.1 (71.62.96.1) 33.896 ms 24.300 ms 30.491 ms
4 te-7-5-ur01.leesburg.va.richmond.comcast.net (68.86.175.77) 11.937 ms 12.004 ms 9.204 ms
5 te-1-1-ur02.leesburg.va.richmond.comcast.net (68.86.172.234) 10.328 ms 13.206 ms 11.568 ms
6 te-3-7-ar01.charlvilleco.va.richmond.comcast.net (69.139.165.209) 13.173 ms 13.986 ms 15.959 ms
7 xe-0-0-0-0-ar02.charlvilleco.va.richmond.comcast.net (69.139.165.238) 14.740 ms 14.321 ms 14.600 ms
8 pos-1-3-0-0-cr01.ashburn.va.ibone.comcast.net (68.86.91.57) 17.903 ms
be-99-cr01.ashburn.va.ibone.comcast.net (68.86.95.21) 17.208 ms 23.251 ms
9 xe-10-0-0.edge2.washington12.level3.net (4.26.6.1) 15.747 ms 17.733 ms 15.664 ms
10 vlan52.ebr2.washington12.level3.net (4.69.146.222) 24.455 ms 18.238 ms 28.369 ms
11 ae-5-5.ebr2.washington1.level3.net (4.69.143.221) 17.772 ms 20.350 ms 18.263 ms
12 ae-92-92.csw4.washington1.level3.net (4.69.134.158) 19.506 ms 18.299 ms 29.487 ms
13 ae-4-90.edge1.washington4.level3.net (4.69.149.207) 19.535 ms 18.688 ms 19.655 ms
14 cdnetworks.edge1.washington4.level3.net (4.53.112.62) 19.996 ms 19.797 ms 24.672 ms
15 iad-agg-n33.panthercdn.com (66.114.52.43) 17.450 ms 19.195 ms 18.261 ms
Thank you.
-W
Diagnostics: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0